High school varsity basketball leaders
Varsity boys
Player-school Games Points HG 3s Avg
Greg Gagnon-UL 11 185 26 3 16.8
Danny Partida-CL 13 211 28 40 16.2
Nate Snodgrass-M 11 176 25 6 16.0
Wesley Thaxton-UL 11 157 19 14 14.3
Shahid Hussain-UL 11 142 26 13 12.9
Josiah Amos-M 11 130 21 11 11.8
Victor Fernandez-K 9 95 22 13 10.6
Dylan Thomas-LL 12 125 22 6 10.4
Brandon Helms-CL 13 122 16 1 9.4
David Mansell-CL 11 99 17 3 9.0
Nick Pfann-K 13 95 20 3 8.6
Gabe Oilar-Strong-CL 13 108 11 0 8.3
Cody Chorjel-M 11 90 17 0 8.2
Stevie Diaz-UL 11 89 14 9 8.1
Varsity girls
Player-school Games Points HG 3s Avg
Ashlyn Welton-M 11 186 34 0 16.9
Zobee Miller-LL 9 151 28 2 16.8
Kelcie Reynolds-CL 10 129 21 10 12.9
Jeannie Johnson-K 10 125 19 0 12.5
Aliza Atkins-CL 10 123 20 13 12.3
Riley Goff-K 11 136 23 12 12.4
JoJo Augustine-UL 14 151 21 0 10.8
LaShaye Taylor-UL 14 145 17 2 10.4
Ashley Hart-M 13 133 21 5 10.2
Taylor Helms-CL 10 83 16 11 8.3
Ashley Alexander-LL 9 74 20 5 8.2
Natalie Karlsson-UL 13 98 16 8 7.5
Kayla Meadows-LL 9 66 14 8 7.3
Based on games reported to the Record-Bee (Upper Lake boys are missing three games, Clear Lake girls two, Lower Lake girls one and Lower Lake boys one).