
High school basketball
Varsity boys
Player-school Games Points HG 3s Avg
Greg Gagnon-UL 11 185 26 3 16.8
Danny Partida-CL 15 239 28 46 15.9
Nate Snodgrass-M 13 204 25 9 15.7
Wesley Thaxton-UL 11 157 19 14 14.3
Shahid Hussain-UL 11 142 26 13 12.9
Josiah Amos-M 13 156 21 13 12.0
Dylan Thomas-LL 14 152 22 7 10.9
Victor Fernandez-K 9 95 22 13 10.6
Kyle Ellis-K 14 140 25 17 10.0
Brandon Helms-CL 15 136 16 1 9.1
David Mansell-CL 12 107 17 3 8.9
Gabe Oilar-Strong-CL 15 132 11 0 8.8
Ian Stiles-LL 14 117 21 11 8.4
Stevie Diaz-UL 11 89 14 9 8.1
Varsity girls
Player-school Games Points HG 3s Avg
Ashlyn Welton-M 13 221 34 0 17.0
Zobee Miller-LL 11 181 28 3 16.5
Aliza Atkins-CL 11 141 20 15 12.8
Jeannie Johnson-K 12 148 19 0 12.3
Riley Goff-K 13 155 23 17 11.9
Kelcie Reynolds-CL 11 129 21 10 11.7
Ashley Hart-M 15 164 21 7 10.9
JoJo Augustine-UL 14 151 21 0 10.8
LaShaye Taylor-UL 14 145 17 2 10.4
Taylor Helms-CL 11 93 16 13 8.5
Ashley Alexander-LL 11 89 20 6 8.1
Natalie Karlsson-UL 13 98 16 8 7.5
Kayla Meadows-LL 11 78 14 9 7.1
Missing games – Lower Lake girls (one); Clear Lake girls (three); Lower Lake boys (one); Upper Lake boys (four).