
Varsity basketball scoring leaders
Final season totals
Varsity boys
Player-school Games Points HG 3s Avg
Greg Gagnon-UL 24 419 26 4 17.5
Nate Snodgrass-M 25 373 25 16 14.9
Danny Partida-CL 27 391 28 74 14.5
Shahid Hussain-UL 23 314 26 18 13.7
Josiah Amos-M 25 289 21 24 11.6
Victor Fernandez-K 20 210 24 27 10.5
Gabe Oilar-Strong-CL 26 263 24 0 10.1
Kyle Ellis-K 25 251 25 33 10.0
Dylan Thomas-LL 25 249 22 10 10.0
Stevie Diaz-UL 23 229 24 22 10.0
Brandon Helms-CL 27 253 23 1 9.4
Cody Chorjel-M 25 217 20 0 8.7
Ian Stiles-LL 24 206 21 25 8.6
Jerod Alexander-LL 22 184 20 2 8.4
David Mansell-CL 23 190 17 7 8.3
Anthonie Guzman-M 24 197 24 20 8.2
Nick Pfann-K 26 195 20 6 7.5
Robert McLean-K 24 174 14 8 7.3
Varsity girls
Player-school Games Points HG 3s Avg
Zobee Miller-LL 22 374 28 5 17.0
Ashlyn Welton-M 24 389 34 0 16.2
Riley Goff-K 24 310 24 34 12.9
Aliza Atkins-CL 24 293 23 24 12.2
Jeannie Johnson-K 23 270 23 0 11.7
LaShaye Taylor-UL 27 277 17 3 10.3
Ashley Hart-M 27 274 21 21 10.1
Kelcie Reynolds-CL 23 233 21 16 10.1
JoJo Augustine-UL 27 264 21 0 9.8
Ashly Alexander-LL 21 202 20 11 9.6
Taylor Helms-CL 25 222 23 32 8.9
Ashlynn Mock-LL 22 173 25 38 7.9
Skylar Orozco-UL 26 194 21 12 7.5
Natalie Karlsson-UL 26 188 16 15 7.2
Missing games – Lower Lake boys (one); Upper Lake boys (one).